2QZ [v1.1]¶
Download this notebook.
# imports
Data¶
Used this website (on Croom recommendation): http://www.2dfquasar.org/Spec_Cat/2qzsearch2.html
Restricted to zmin>0.05
Catalog¶
See file:///Users/xavier/Raw_IGMspec/2dF/2df/html/catalogue.html
#catfil = os.getenv('RAW_IGMSPEC')+'/2dF/2df/cat/2QZ_6QZ_pubcat.txt'
catfil = os.getenv('RAW_IGMSPEC')+'/2dF/2QZ393524355693.out'
cat = Table.read(catfil,format='ascii')
cat[0:3]
| col1 | col2 | col3 | col4 | col5 | col6 | col7 | col8 | col9 | col10 | col11 | col12 | col13 | col14 | col15 | col16 | col17 | col18 | col19 | col20 | col21 | col22 | col23 | col24 | col25 | col26 | col27 | col28 | col29 | col30 | col31 | col32 | col33 | col34 | col35 | col36 | col37 | col38 | col39 | col40 | col41 | col42 | col43 | col44 | col45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| str16 | int64 | int64 | float64 | int64 | int64 | float64 | int64 | str10 | str25 | int64 | int64 | float64 | int64 | int64 | float64 | int64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | int64 | float64 | int64 | str9 | int64 | float64 | int64 | float64 | float64 | int64 | str9 | float64 | float64 | int64 | float64 | float64 | float64 | float64 | float64 | str20 | str20 |
| J120310.0-025755 | 12 | 3 | 10.09 | -2 | 57 | 54.2 | 8573 | TQN178_111 | N_178_244 | 12 | 0 | 36.29 | -2 | 41 | 12.8 | 859 | -1051.86 | 17295.65 | 3.14423174 | -0.04689506 | 20.224 | -0.229 | -0.612 | 3 | 0.9174 | 11 | QSO | 20010524 | 2441.0 | 168 | 3.89 | 0.9113 | 11 | QSO | 20000624.0 | 2441.0 | 167 | 0.41 | 0.0 | 0.0 | 0.0 | 0.02606 | - | - |
| J120427.0-025447 | 12 | 4 | 27.1 | -2 | 54 | 46.7 | 8601 | TQN178_114 | N_178_179_244 | 12 | 1 | 53.29 | -2 | 38 | 5.3 | 859 | -3200.31 | 16946.83 | 3.14983133 | -0.04598603 | 20.621 | -0.634 | 1.112 | 3 | 0.3276 | 11 | QSO | 20010524 | 2441.0 | 184 | 5.97 | 0.0 | 33 | ?? | 20000624.0 | 2441.0 | 190 | 0.71 | 0.0 | 0.0 | 0.0 | 0.02662 | - | - |
| J120434.3-025032 | 12 | 4 | 34.32 | -2 | 50 | 31.3 | 8631 | TQN178_117 | N_178_179_244 | 12 | 2 | 0.51 | -2 | 33 | 49.9 | 859 | -3402.12 | 16471.4 | 3.15035639 | -0.04474782 | 20.798 | -0.319 | 0.406 | 3 | 0.4312 | 11 | NELG | 20010524 | 2441.0 | 190 | 3.49 | 0.431 | 11 | NELG | 20000624.0 | 2441.0 | 189 | 0.26 | 0.0 | 0.0 | 0.0 | 0.02582 | - | - |
Rename columns¶
clms = ['Name', 'RAh00', 'RAm00', 'RAs00', 'DECd00', 'DECm00', 'DECs00',
'ID','cat_name', 'Sector', 'RAh50', 'RAm50', 'RAs50', 'DECd50', 'DECm50', 'DECs50',
'UKST', 'XAPM','YAPM','RA50','DEC50','bj','u-b','b-r','Nobs',
'z1','q1','ID1','date1','fld1','fiber1','SN1',
'z2','q2','ID2','date2','fld2','fiber2','SN2',
'zprev','rflux','Xray','EBV','comm1','comm2']
for ii in range(1,46):
cat.rename_column('col{:d}'.format(ii), clms[ii-1])
cat[0:3]
| Name | RAh00 | RAm00 | RAs00 | DECd00 | DECm00 | DECs00 | ID | cat_name | Sector | RAh50 | RAm50 | RAs50 | DECd50 | DECm50 | DECs50 | UKST | XAPM | YAPM | RA50 | DEC50 | bj | u-b | b-r | Nobs | z1 | q1 | ID1 | date1 | fld1 | fiber1 | SN1 | z2 | q2 | ID2 | date2 | fld2 | fiber2 | SN2 | zprev | rflux | Xray | EBV | comm1 | comm2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| str16 | int64 | int64 | float64 | int64 | int64 | float64 | int64 | str10 | str25 | int64 | int64 | float64 | int64 | int64 | float64 | int64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | int64 | float64 | int64 | str9 | int64 | float64 | int64 | float64 | float64 | int64 | str9 | float64 | float64 | int64 | float64 | float64 | float64 | float64 | float64 | str20 | str20 |
| J120310.0-025755 | 12 | 3 | 10.09 | -2 | 57 | 54.2 | 8573 | TQN178_111 | N_178_244 | 12 | 0 | 36.29 | -2 | 41 | 12.8 | 859 | -1051.86 | 17295.65 | 3.14423174 | -0.04689506 | 20.224 | -0.229 | -0.612 | 3 | 0.9174 | 11 | QSO | 20010524 | 2441.0 | 168 | 3.89 | 0.9113 | 11 | QSO | 20000624.0 | 2441.0 | 167 | 0.41 | 0.0 | 0.0 | 0.0 | 0.02606 | - | - |
| J120427.0-025447 | 12 | 4 | 27.1 | -2 | 54 | 46.7 | 8601 | TQN178_114 | N_178_179_244 | 12 | 1 | 53.29 | -2 | 38 | 5.3 | 859 | -3200.31 | 16946.83 | 3.14983133 | -0.04598603 | 20.621 | -0.634 | 1.112 | 3 | 0.3276 | 11 | QSO | 20010524 | 2441.0 | 184 | 5.97 | 0.0 | 33 | ?? | 20000624.0 | 2441.0 | 190 | 0.71 | 0.0 | 0.0 | 0.0 | 0.02662 | - | - |
| J120434.3-025032 | 12 | 4 | 34.32 | -2 | 50 | 31.3 | 8631 | TQN178_117 | N_178_179_244 | 12 | 2 | 0.51 | -2 | 33 | 49.9 | 859 | -3402.12 | 16471.4 | 3.15035639 | -0.04474782 | 20.798 | -0.319 | 0.406 | 3 | 0.4312 | 11 | NELG | 20010524 | 2441.0 | 190 | 3.49 | 0.431 | 11 | NELG | 20000624.0 | 2441.0 | 189 | 0.26 | 0.0 | 0.0 | 0.0 | 0.02582 | - | - |
FITS¶
Long or short?
Over-wrote CD files with those from the website
tar -xvf 2QZspec393524355693.tar
exfits = os.getenv('RAW_IGMSPEC')+'/2dF/2df/fits/ra12_13/J120310.0-025755a.fits.gz'
hdu = fits.open(exfits)
hdu.info()
Filename: /u/xavier/Raw_IGMspec/2dF/2df/fits/ra12_13/J120310.0-025755a.fits.gz
No. Name Type Cards Dimensions Format
0 PRIMARY PrimaryHDU 70 (1024,) int16 (rescales to float32)
1 BADPIX ImageHDU 15 (1024,) uint8
2 VARIANCE ImageHDU 17 (1024,) int16 (rescales to float32)
Resolution¶
6dF¶
Dead link: https://www.aao.gov.au/ukst/6df.html
http://adsabs.harvard.edu/abs/2001MNRAS.322L..29C
Time¶
from astropy.time import Time
t = Time(['2000-06-24'], format='iso',out_subfmt='date') # Fixes to YYYY-MM-DD
t.iso
array(['2000-06-24'],
dtype='|S10')